Usage Statistics for evc-cit.info

Summary Period: May 2010
Generated 01-Jun-2010 03:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 198855
Total Files 127608
Total Pages 90225
Total Visits 15582
Total KBytes 4618686
Total Unique Sites 6941
Total Unique URLs 3357
Total Unique Referrers 1908
Total Unique Usernames 1
Total Unique User Agents 2395
. Avg Max
Hits per Hour 267 9016
Hits per Day 6414 19782
Files per Day 4116 12477
Pages per Day 2910 8400
Sites per Day 223 586
Visits per Day 502 705
KBytes per Day 148990 620956
Hits by Response Code
Code 200 - OK 64.17% 127608
Code 206 - Partial Content 0.71% 1410
Code 301 - Moved Permanently 1.23% 2446
Code 302 - Found 0.03% 52
Code 303 - See Other 1.29% 2560
Code 304 - Not Modified 22.42% 44579
Code 400 - Bad Request 0.10% 208
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.02% 48
Code 404 - Not Found 9.42% 18731
Code 405 - Method Not Allowed 0.56% 1105
Code 500 - Internal Server Error 0.05% 100

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2051 1.03% 1034 0.81% 1074 1.19% 467 3.00% 366 5.27% 106673 2.31%
2 2398 1.21% 1399 1.10% 1066 1.18% 479 3.07% 426 6.14% 156021 3.38%
3 3495 1.76% 1785 1.40% 1361 1.51% 532 3.41% 458 6.60% 59982 1.30%
4 5827 2.93% 2891 2.27% 1667 1.85% 554 3.56% 541 7.79% 81294 1.76%
5 2702 1.36% 1589 1.25% 1037 1.15% 508 3.26% 483 6.96% 87227 1.89%
6 7942 3.99% 3407 2.67% 1480 1.64% 477 3.06% 481 6.93% 166340 3.60%
7 7126 3.58% 2573 2.02% 1246 1.38% 428 2.75% 406 5.85% 132694 2.87%
8 2333 1.17% 1460 1.14% 865 0.96% 361 2.32% 349 5.03% 26661 0.58%
9 2863 1.44% 1753 1.37% 1110 1.23% 382 2.45% 389 5.60% 140363 3.04%
10 3911 1.97% 2430 1.90% 1829 2.03% 498 3.20% 529 7.62% 45922 0.99%
11 5516 2.77% 2948 2.31% 1498 1.66% 482 3.09% 447 6.44% 46672 1.01%
12 6062 3.05% 3356 2.63% 1893 2.10% 650 4.17% 571 8.23% 620956 13.44%
13 19782 9.95% 10851 8.50% 8107 8.99% 530 3.40% 500 7.20% 208538 4.52%
14 9995 5.03% 8229 6.45% 7367 8.17% 491 3.15% 446 6.43% 610097 13.21%
15 10718 5.39% 9368 7.34% 8400 9.31% 483 3.10% 404 5.82% 262802 5.69%
16 10271 5.17% 9080 7.12% 8332 9.23% 544 3.49% 434 6.25% 167551 3.63%
17 10829 5.45% 9278 7.27% 7978 8.84% 705 4.52% 586 8.44% 293934 6.36%
18 19597 9.85% 12477 9.78% 8280 9.18% 634 4.07% 565 8.14% 129741 2.81%
19 6642 3.34% 4171 3.27% 1797 1.99% 555 3.56% 556 8.01% 191074 4.14%
20 8544 4.30% 5485 4.30% 2275 2.52% 574 3.68% 509 7.33% 411442 8.91%
21 4294 2.16% 2523 1.98% 1693 1.88% 474 3.04% 411 5.92% 91271 1.98%
22 8431 4.24% 6943 5.44% 6291 6.97% 431 2.77% 393 5.66% 31393 0.68%
23 3602 1.81% 2121 1.66% 1624 1.80% 444 2.85% 416 5.99% 120970 2.62%
24 6359 3.20% 3771 2.96% 2008 2.23% 505 3.24% 486 7.00% 84524 1.83%
25 5948 2.99% 3733 2.93% 1808 2.00% 595 3.82% 549 7.91% 66557 1.44%
26 5440 2.74% 3274 2.57% 1702 1.89% 556 3.57% 504 7.26% 101826 2.20%
27 4654 2.34% 2941 2.30% 1540 1.71% 570 3.66% 509 7.33% 35969 0.78%
28 3190 1.60% 1963 1.54% 1457 1.61% 473 3.04% 423 6.09% 24811 0.54%
29 2757 1.39% 1535 1.20% 1065 1.18% 402 2.58% 346 4.98% 57530 1.25%
30 2592 1.30% 1517 1.19% 1182 1.31% 418 2.68% 377 5.43% 25142 0.54%
31 2984 1.50% 1723 1.35% 1193 1.32% 445 2.86% 445 6.41% 32708 0.71%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5783 2.91% 120 3738 2.93% 81 2524 2.80% 3865 119824 2.59%
1 124 3848 1.94% 67 2079 1.63% 44 1391 1.54% 5570 172656 3.74%
2 171 5313 2.67% 130 4056 3.18% 116 3607 4.00% 2597 80499 1.74%
3 201 6245 3.14% 171 5331 4.18% 160 4990 5.53% 3856 119532 2.59%
4 242 7516 3.78% 204 6348 4.97% 200 6207 6.88% 3724 115443 2.50%
5 146 4537 2.28% 104 3231 2.53% 95 2969 3.29% 831 25750 0.56%
6 111 3471 1.75% 61 1910 1.50% 41 1276 1.41% 1689 52351 1.13%
7 206 6407 3.22% 153 4771 3.74% 131 4084 4.53% 1224 37938 0.82%
8 186 5779 2.91% 132 4101 3.21% 114 3558 3.94% 6611 204938 4.44%
9 223 6937 3.49% 162 5039 3.95% 115 3583 3.97% 1558 48305 1.05%
10 281 8729 4.39% 202 6267 4.91% 155 4815 5.34% 10229 317085 6.87%
11 223 6937 3.49% 158 4906 3.84% 117 3642 4.04% 11893 368670 7.98%
12 526 16335 8.21% 344 10693 8.38% 155 4806 5.33% 10082 312527 6.77%
13 815 25276 12.71% 340 10559 8.27% 182 5663 6.28% 13504 418618 9.06%
14 357 11076 5.57% 156 4850 3.80% 78 2448 2.71% 2760 85562 1.85%
15 264 8204 4.13% 126 3934 3.08% 67 2084 2.31% 5815 180268 3.90%
16 305 9474 4.76% 215 6683 5.24% 148 4599 5.10% 13210 409505 8.87%
17 269 8358 4.20% 191 5939 4.65% 144 4474 4.96% 6649 206123 4.46%
18 325 10086 5.07% 239 7423 5.82% 181 5620 6.23% 9054 280682 6.08%
19 237 7348 3.70% 139 4339 3.40% 88 2731 3.03% 5581 173018 3.75%
20 318 9859 4.96% 235 7312 5.73% 186 5791 6.42% 5196 161078 3.49%
21 254 7893 3.97% 176 5483 4.30% 119 3700 4.10% 2524 78252 1.69%
22 200 6207 3.12% 123 3814 2.99% 82 2553 2.83% 13388 415036 8.99%
23 233 7237 3.64% 154 4802 3.76% 100 3110 3.45% 7582 235028 5.09%

Top 30 of 3357 Total URLs
# Hits KBytes URL
1 46628 23.45% 28285 0.61% /
2 8823 4.44% 239377 5.18% /limesurvey/admin/admin.php
3 3427 1.72% 52078 1.13% /limesurvey/
4 3220 1.62% 49070 1.06% /moodle/calendar/view.php
5 3114 1.57% 68354 1.48% /psych018/apa-template-5.0611.doc
6 1594 0.80% 3095 0.07% /psych018/
7 1398 0.70% 42371 0.92% /limesurvey/scripts/jquery/jquery.js
8 1262 0.63% 3834 0.08% /limesurvey/admin/scripts/fckeditor.2641/editor/fckeditor.html
9 1037 0.52% 2466 0.05% /limesurvey/scripts/survey_runtime.js
10 910 0.46% 5185 0.11% /moodle/help.php
11 846 0.43% 1539 0.03% /limesurvey/templates/default/template.js
12 729 0.37% 279 0.01% /cgi-bin/cit042/stats.cgi
13 649 0.33% 1870 0.04% /limesurvey/admin/scripts/tabpane/js/tabpane.js
14 649 0.33% 830 0.02% /limesurvey/admin/scripts/tooltips.js
15 644 0.32% 36514 0.79% /limesurvey/scripts/jquery/jquery-ui.js
16 641 0.32% 1400 0.03% /limesurvey/admin/scripts/admin_core.js
17 546 0.27% 191 0.00% /~web212/blackcollectables/navbar.htm
18 434 0.22% 3369 0.07% /psych018/scores.html
19 427 0.21% 109 0.00% /~web212/blackcollectables/
20 393 0.20% 3830 0.08% /moodle/login/
21 363 0.18% 2082 0.05% /limesurvey/locale/en/help/admin.html
22 334 0.17% 77 0.00% /wst/null.html
23 330 0.17% 1109 0.02% /cit040/password_change.html
24 317 0.16% 1260 0.03% /limesurvey/locale/en/help/survey.html
25 314 0.16% 6122 0.13% /~dorsa/Grades/Human Bioass.htm
26 293 0.15% 1308 0.03% /psych018/survey_research.html
27 289 0.15% 373 0.01% /limesurvey/locale/en/help/question.html
28 288 0.14% 3805 0.08% /moodle/
29 280 0.14% 33605 0.73% /moodle/theme/standard/styles.php
30 277 0.14% 1283 0.03% /~dorsa/
View All URLs

Top 10 of 3357 Total URLs By KBytes
# Hits KBytes URL
1 217 0.11% 2104230 45.56% /~web212/blackcollectables/media/mark_media/mark.wmv
2 16 0.01% 510947 11.06% /psych018/R-2.8.0-win32.exe
3 8823 4.44% 239377 5.18% /limesurvey/admin/admin.php
4 3 0.00% 132315 2.86% /cit020/nks.pdf
5 24 0.01% 119973 2.60% /cit042/apache/httpd-2.2.15-win32-x86-no_ssl.msi
6 4 0.00% 109271 2.37% /ubuntu/jdk-6-doc.zip
7 2 0.00% 108177 2.34% /poetry/Grandama, the Flapper.m4v
8 3114 1.57% 68354 1.48% /psych018/apa-template-5.0611.doc
9 8 0.00% 67716 1.47% /cit020/whys-poignant-guide-to-ruby.pdf
10 11 0.01% 57562 1.25% /cit041j/apache/httpd-2.2.15-win32-x86-no_ssl.msi

Top 10 of 1092 Total Entry Pages
# Hits Visits URL
1 46628 23.45% 1924 15.42% /
2 1594 0.80% 865 6.93% /psych018/
3 3427 1.72% 710 5.69% /limesurvey/
4 330 0.17% 310 2.48% /cit040/password_change.html
5 155 0.08% 310 2.48% /psych018
6 260 0.13% 233 1.87% /dom4j/dom4j_groovy.html
7 235 0.12% 214 1.72% /psych018/r_intro/r_intro4.html
8 274 0.14% 195 1.56% /wst/
9 221 0.11% 145 1.16% /cit040/
10 251 0.13% 129 1.03% /cit041j/

Top 10 of 1121 Total Exit Pages
# Hits Visits URL
1 46628 23.45% 2040 15.50% /
2 3427 1.72% 727 5.53% /limesurvey/
3 1594 0.80% 674 5.12% /psych018/
4 330 0.17% 303 2.30% /cit040/password_change.html
5 434 0.22% 258 1.96% /psych018/scores.html
6 260 0.13% 233 1.77% /dom4j/dom4j_groovy.html
7 235 0.12% 202 1.54% /psych018/r_intro/r_intro4.html
8 314 0.16% 177 1.35% /~dorsa/Grades/Human Bioass.htm
9 293 0.15% 165 1.25% /psych018/survey_research.html
10 393 0.20% 151 1.15% /moodle/login/

Top 30 of 6941 Total Sites
# Hits Files KBytes Visits Hostname
1 7013 3.53% 4438 3.48% 64999 1.41% 332 2.13% 66.249.67.100
2 4917 2.47% 3111 2.44% 246598 5.34% 95 0.61% 67.195.115.54
3 4833 2.43% 4833 3.79% 2978 0.06% 1 0.01% 83.21.169.83
4 4419 2.22% 955 0.75% 16631 0.36% 14 0.09% 205.155.157.27
5 4336 2.18% 725 0.57% 19732 0.43% 23 0.15% 70.237.155.38
6 4235 2.13% 4235 3.32% 2610 0.06% 19 0.12% 188.92.77.14
7 4229 2.13% 4229 3.31% 2606 0.06% 19 0.12% 188.92.77.15
8 4228 2.13% 4228 3.31% 2605 0.06% 19 0.12% 188.92.77.17
9 4228 2.13% 4228 3.31% 2605 0.06% 19 0.12% 188.92.77.21
10 4227 2.13% 4227 3.31% 2605 0.06% 19 0.12% 188.92.77.13
11 4223 2.12% 4223 3.31% 2602 0.06% 19 0.12% 188.92.77.20
12 4212 2.12% 4212 3.30% 2595 0.06% 19 0.12% 188.92.77.18
13 4209 2.12% 4209 3.30% 2594 0.06% 19 0.12% 188.92.77.16
14 4209 2.12% 4209 3.30% 2594 0.06% 19 0.12% 188.92.77.19
15 4159 2.09% 2273 1.78% 1986255 43.00% 106 0.68% 24.4.201.178
16 3428 1.72% 1123 0.88% 22048 0.48% 16 0.10% 205.155.157.21
17 3411 1.72% 1937 1.52% 192081 4.16% 69 0.44% 67.195.115.97
18 3171 1.59% 624 0.49% 12059 0.26% 10 0.06% 205.155.157.41
19 2865 1.44% 633 0.50% 12374 0.27% 21 0.13% 205.155.157.38
20 2614 1.31% 588 0.46% 38518 0.83% 90 0.58% 69.236.178.202
21 2401 1.21% 610 0.48% 14083 0.30% 19 0.12% 205.155.157.17
22 2266 1.14% 1319 1.03% 22667 0.49% 15 0.10% 205.155.157.29
23 2112 1.06% 222 0.17% 3863 0.08% 12 0.08% 76.126.187.217
24 1911 0.96% 1124 0.88% 32995 0.71% 28 0.18% 67.195.114.240
25 1864 0.94% 805 0.63% 19250 0.42% 11 0.07% 205.155.157.145
26 1800 0.91% 400 0.31% 99047 2.14% 153 0.98% 213.180.209.11
27 1738 0.87% 661 0.52% 10858 0.24% 10 0.06% 205.155.157.28
28 1715 0.86% 342 0.27% 6075 0.13% 9 0.06% 205.155.157.42
29 1622 0.82% 1402 1.10% 17746 0.38% 19 0.12% 67.164.22.205
30 1621 0.82% 1093 0.86% 9140 0.20% 131 0.84% 208.115.111.246

Top 10 of 6941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4159 2.09% 2273 1.78% 1986255 43.00% 106 0.68% 24.4.201.178
2 4917 2.47% 3111 2.44% 246598 5.34% 95 0.61% 67.195.115.54
3 3411 1.72% 1937 1.52% 192081 4.16% 69 0.44% 67.195.115.97
4 11 0.01% 9 0.01% 109344 2.37% 1 0.01% 149.5.168.19
5 257 0.13% 149 0.12% 99855 2.16% 13 0.08% 205.155.157.18
6 1800 0.91% 400 0.31% 99047 2.14% 153 0.98% 213.180.209.11
7 7013 3.53% 4438 3.48% 64999 1.41% 332 2.13% 66.249.67.100
8 57 0.03% 12 0.01% 54251 1.17% 38 0.24% 207.46.204.182
9 57 0.03% 8 0.01% 54149 1.17% 42 0.27% 207.46.13.144
10 964 0.48% 877 0.69% 46307 1.00% 7 0.04% 99.60.7.146

Top 30 of 1908 Total Referrers
# Hits Referrer
1 57165 28.75% - (Direct Request)
2 27095 13.63% http://evc-cit.info/limesurvey/admin/admin.php
3 9456 4.76% http://www.evc-cit.info/limesurvey/admin/admin.php
4 6524 3.28% http://evc-cit.info/limesurvey/index.php
5 3933 1.98% http://evc-cit.info/limesurvey/admin/scripts/fckeditor.2641/editor/fckeditor.html
6 2069 1.04% http://evc-cit.info/limesurvey/locale/en/help/admin.html
7 2032 1.02% http://www.evc-cit.info/limesurvey/index.php
8 2026 1.02% http://www.google.com/search
9 2000 1.01% http://bbw-single-women-looking.unclaimed-asset.com/
10 2000 1.01% http://dating-buetifull-women.in3000.com/
11 2000 1.01% http://dating-michigan.citywidefundinginc.com/
12 2000 1.01% http://flirting-with-disatser.parkeybros.com/
13 2000 1.01% http://free-dating-service-for-bbw.genfireins.com/
14 2000 1.01% http://hunks-flirt-cam-live.v-cgw.com/
15 2000 1.01% http://internet-brides-adult-personals.templehillresort.com/
16 2000 1.01% http://korean-single-women.andrelic.com/
17 2000 1.01% http://married-personals-seattle-single.sloc10.com/
18 2000 1.01% http://married-woman-personals.genfireins.com/
19 2000 1.01% http://online-car-insurance-fl.insurance-auto.net/
20 2000 1.01% http://phoenix-gay-online-dating.baslog.com/
21 2000 1.01% http://pictures-of-online-dating-scammers.witchhunteronline.com/
22 2000 1.01% http://relationships-and-drinking.pointonesystems.com/
23 2000 1.01% http://reporting-relationships-definition.wisconsinsigns.com/
24 2000 1.01% http://sex-online-dating.flowers-in.com/
25 2000 1.01% http://single-dating-site.in3000.com/
26 2000 1.01% http://texas-catholic-singles.oemexcess.com/
27 2000 1.01% http://yahoo-std-personals.provintech-intl.com/
28 1624 0.82% http://evc-cit.info/~dorsa/
29 1570 0.79% http://evc-cit.info/limesurvey/locale/en/help/survey.html
30 1567 0.79% http://www.evc-cit.info/limesurvey/admin/scripts/fckeditor.2641/editor/fckeditor.html

Top 20 of 838 Total Search Strings
# Hits Search String
1 29 2.36% wst practice test
2 28 2.27% putty change password
3 15 1.22% evc moodle
4 13 1.06% spanish c-
5 12 0.97% cit 041j
6 12 0.97% psych018
7 11 0.89% change password putty
8 11 0.89% how to change password in putty
9 10 0.81% wst test
10 9 0.73% bon giorno
11 8 0.65% cit041j
12 8 0.65% moodle evc
13 8 0.65% survey research paper
14 7 0.57% change password in putty
15 7 0.57% evc cit 050
16 7 0.57% r introduction data.frames
17 6 0.49% evc cit 020
18 6 0.49% evc cit20
19 6 0.49% how cgi works
20 5 0.41% eur-

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.01% 11 0.01% 607 0.01% 1 0.01% root

Top 15 of 2395 Total User Agents
# Hits User Agent
1 38000 19.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 24852 12.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
3 11178 5.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 8038 4.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7418 3.73% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 7066 3.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 5917 2.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
8 5176 2.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
9 4917 2.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 4284 2.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 3107 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
12 2689 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
13 2420 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 1922 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1809 0.91% Yandex/1.01.001 (compatible; Win16; I)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 198855 100.00% 129018 101.10% 4618686 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21