Usage Statistics for evc-cit.info

Summary Period: March 2009 - URL
Generated 01-Apr-2009 00:00 PDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3188       2.67%    381823  11.60%  /moodle/theme/standard/styles.php
3004       2.52%     38034   1.16%  /advisory/tiki-listpages.php/
2866       2.40%     35683   1.08%  /advisory/tiki-listpages.php
1886       1.58%     37515   1.14%  /psych018/apa-template-5.0611.doc
1778       1.49%      5405   0.16%  /psych018/
1444       1.21%      2750   0.08%  /moodle/theme/standardgreen/styles.php
1020       0.85%     13542   0.41%  /moodle/
939        0.79%       214   0.01%  /moodle/calendar/overlib.cfg.php
938        0.79%     25122   0.76%  /moodle/course/view.php
848        0.71%      9133   0.28%  /moodle/lib/javascript-static.js
836        0.70%     28946   0.88%  /moodle/lib/overlib/overlib.js
832        0.70%      5124   0.16%  /moodle/lib/overlib/overlib_cssstyle.js
830        0.70%      6582   0.20%  /moodle/lib/ufo.js
828        0.69%      1401   0.04%  /moodle/lib/cookies.js
826        0.69%      8010   0.24%  /moodle/login/
823        0.69%      1502   0.05%  /moodle/lib/dropdown.js
718        0.60%     10793   0.33%  /moodle/mod/assignment/view.php
694        0.58%        23   0.00%  /moodle/lib/javascript-mod.php
546        0.46%     32099   0.98%  /advisory/tiki-listpages.php/pics/icons/img/icons/pics/icons/img/icons/pics/icons/img/tiki/pics/icons/img/icons/pics/icons/pics
514        0.43%      7435   0.23%  /moodle/calendar/view.php
513        0.43%      3178   0.10%  /cit040/
462        0.39%       999   0.03%  /cit042/
428        0.36%      4821   0.15%  /advisory/
410        0.34%     10166   0.31%  /advisory/tiki-listpages.php/tiki-index.php
410        0.34%       358   0.01%  /moodle/theme/standardgreen/favicon.ico
408        0.34%      2533   0.08%  /psych018/scores.html
389        0.33%       698   0.02%  /psych018/diff_exercises.html
380        0.32%       986   0.03%  /~dorsa/
375        0.31%      5996   0.18%  /advisory/tiki-listpages.php/tiki-lastchanges.php
334        0.28%      3369   0.10%  /~dorsa/Grades/Human bioass.htm
308        0.26%      1883   0.06%  /~dorsa/evclogo.jpeg
304        0.25%      3557   0.11%  /~dorsa/Grades/Human Bio.htm
296        0.25%      4689   0.14%  /moodle/mod/assignment/
294        0.25%       699   0.02%  /cit050/
291        0.24%      1682   0.05%  /moodle/help.php
290        0.24%      2386   0.07%  /psych018/apa-template-5.0611.odt
280        0.23%       504   0.02%  /cit020/
280        0.23%      1344   0.04%  /psych018/observation_research.html
272        0.23%       590   0.02%  /~dorsa/Grades/gradesindex.html
271        0.23%       109   0.00%  /jfx/makeapi/api/
266        0.22%       702   0.02%  /cit052/
246        0.21%      4288   0.13%  /jfx/makeapi/api/classlist.html
246        0.21%       308   0.01%  /jfx/makeapi/api/init.html
221        0.19%        50   0.00%  /wst/null.html
219        0.18%      6197   0.19%  /advisory/tiki-listpages.php/tiki-backlinks.php
219        0.18%      2924   0.09%  /moodle/mod/assignment/submissions.php
208        0.17%      2219   0.07%  /moodle/mod/forum/view.php
199        0.17%      2299   0.07%  /dom4j/dom4j_groovy.html
185        0.15%       322   0.01%  /psych018/chi_exercises.html
184        0.15%        14   0.00%  /psych018/datasets/commit.csv
184        0.15%       518   0.02%  /wst/
182        0.15%      4263   0.13%  /advisory/tiki-lastchanges.php
178        0.15%       486   0.01%  /psych018/tstat.html
174        0.15%     10206   0.31%  /advisory/tiki-listpages.php/img/icons/img/tiki/img/tiki/img/icons/img/icons/img/icons/img/icons/pics/icons/img/tiki/pics/icons
172        0.14%      1466   0.04%  /psych018/observation.html
163        0.14%       133   0.00%  /cit020/examples/
162        0.14%      2591   0.08%  /moodle/grade/report/user/
156        0.13%        14   0.00%  /psych018/datasets/cranes.csv
154        0.13%        83   0.00%  /survey/classes/core/language.php
153        0.13%        88   0.00%  /wst/navigation.html
152        0.13%      2811   0.09%  /advisory/tiki-index.php
150        0.13%      1543   0.05%  /moodle/mod/forum/discuss.php
149        0.12%      3613   0.11%  /advisory/tiki-listpages.php/tiki-listpages.php
143        0.12%       564   0.02%  /cit040/scores.html
139        0.12%       117   0.00%  /wst/starter.html
139        0.12%       387   0.01%  /wst/take_test.html
136        0.11%       439   0.01%  /cit041j/
136        0.11%       277   0.01%  /wst/passage1.html
133        0.11%       446   0.01%  /cit050/scores.html
129        0.11%       239   0.01%  /~web202/assignments/style1.html
128        0.11%       221   0.01%  /psych018/apastyle.html
127        0.11%       428   0.01%  /cit054/
126        0.11%         0   0.00%  /psych018
125        0.10%       106   0.00%  /cit042/examples/
124        0.10%      4118   0.13%  /moodle/user/
124        0.10%       295   0.01%  /wst/score_test.html
120        0.10%       933   0.03%  /wst/question1.html
118        0.10%         8   0.00%  /psych018/datasets/speech.csv
117        0.10%      3685   0.11%  /advisory/tiki-listpages.php/tiki-user_information.php
117        0.10%     21428   0.65%  /psych018/ttest_lecture_09_03_10.zip
116        0.10%        18   0.00%  /psych018/datasets/pulserate.csv
114        0.10%      1023   0.03%  /moodle/user/view.php
113        0.09%       409   0.01%  /cit040/password_change.html
113        0.09%       419   0.01%  /installfest/
112        0.09%       131   0.00%  /classes.html
112        0.09%      1526   0.05%  /limesurvey/admin/admin.php
111        0.09%      1903   0.06%  /phpmyadmin/css/phpmyadmin.css.php
110        0.09%        92   0.00%  /~web202/evc/register.html
108        0.09%       235   0.01%  /cit052/scores.html
108        0.09%      1309   0.04%  /psych018/examples/notes_09_02_26.odt
107        0.09%      4574   0.14%  /psych018/examples/psych018_09_03_12.zip
104        0.09%      3752   0.11%  /advisory/lib/tiki-js.js
104        0.09%         0   0.00%  /advisory/tiki-cookie-jar.php
103        0.09%       453   0.01%  /psych018/survey_research.html
103        0.09%        12   0.00%  /~web202/assignments/
102        0.09%      1737   0.05%  /moodle/login/signup.php
100        0.08%      2675   0.08%  /advisory/tiki-listpages.php/tiki-searchindex.php
100        0.08%      1307   0.04%  /cit050/assignment_shell.html
95         0.08%      2285   0.07%  /advisory/tiki-listpages.php/tiki-login.php
94         0.08%      2455   0.07%  /advisory/tiki-listpages.php/tiki-admin_structures.php
94         0.08%       690   0.02%  /psych018/examples/psych018_09_03_17.zip
90         0.08%       858   0.03%  /cit040/notes6.html
89         0.07%     15388   0.47%  /jfx/makeapi_07_05_22.zip
85         0.07%       636   0.02%  /cit052/sed_tutorial.html
85         0.07%      1206   0.04%  /limesurvey2/admin/admin.php
82         0.07%      2041   0.06%  /advisory/tiki-orphan_pages.php
79         0.07%       491   0.01%  /cit040/assignment_images.html
78         0.07%      1680   0.05%  /advisory/tiki-listpages.php/lib/tiki-js.js
78         0.07%       176   0.01%  /wst/passage2.html
77         0.06%       556   0.02%  /cit041x/reaching.html
77         0.06%       513   0.02%  /cit042/objnotes.html
76         0.06%       723   0.02%  /cit052/awk_tutorial.html
76         0.06%       959   0.03%  /psych018/green018.html
76         0.06%       116   0.00%  /psych018/presentation2.html
76         0.06%        64   0.00%  /psych018/r_intro/
76         0.06%        62   0.00%  /~web202/evc/buildings.html
75         0.06%       105   0.00%  /~web202/assignments/assignment4.html
73         0.06%        44   0.00%  /psych018/touch_data/rawdata.csv
73         0.06%       181   0.01%  /wst/passage3.html
72         0.06%        53   0.00%  /cgi-bin/cit041j/validate.cgi
72         0.06%       928   0.03%  /cit042/review_regex.html
70         0.06%         0   0.00%  /psych018/datasets/
70         0.06%       593   0.02%  /wst/question2.html
69         0.06%       787   0.02%  /jfx/makeapi/api/javafx/ui/Widget.html
69         0.06%       161   0.00%  /wst/passage4.html
68         0.06%      1603   0.05%  /advisory/tiki-pagehistory.php
68         0.06%       311   0.01%  /cit050/assignment_bash1.html
67         0.06%       233   0.01%  /cit041j/rollover_prog.html
67         0.06%       302   0.01%  /wst/answer1.html
67         0.06%       164   0.00%  /wst/detailed_score.html
66         0.06%       110   0.00%  /cgi-bin/cit041j/validate_simulation.cgi
66         0.06%       301   0.01%  /cit040/assignment_links.html
65         0.05%       354   0.01%  /cit040/assignment_style1.html
64         0.05%         4   0.00%  /causaw/calendar/
64         0.05%        32   0.00%  /wst/detail1.html
64         0.05%        14   0.00%  /~web202/evc/
63         0.05%      1850   0.06%  /advisory/tiki-listpages.php/tiki-wiki_rankings.php
63         0.05%       398   0.01%  /cit050/assignment_vi1.html
63         0.05%       585   0.02%  /wst/question3.html
63         0.05%        81   0.00%  /~web202/assignments/practice.html
62         0.05%       219   0.01%  /cit041x/
62         0.05%       164   0.00%  /~dorsa/Downloads/downloadindex.html
61         0.05%       465   0.01%  /cit042/green042.html
61         0.05%       846   0.03%  /cit042/how_cgi_works.html
61         0.05%       124   0.00%  /cit054/scores.html
61         0.05%       629   0.02%  /psych018/examples/notes_09_03_24.odt
61         0.05%       157   0.00%  /wst/passage5.html
61         0.05%       542   0.02%  /wst/question4.html
59         0.05%      1758   0.05%  /advisory/tiki-listpages.php/tiki-editpage.php
59         0.05%       378   0.01%  /cit040/notes10.html
59         0.05%      1009   0.03%  /moodle/mod/resource/view.php
59         0.05%        32   0.00%  /~web202/evc/miscellaneous.html
58         0.05%      1778   0.05%  /advisory/tiki-listpages.php/tiki-orphan_pages.php
58         0.05%       960   0.03%  /cit040/notes2.html
58         0.05%       835   0.03%  /cit040/notes7.html
58         0.05%      1386   0.04%  /moodle/course/recent.php
57         0.05%       794   0.02%  /cit050/midterm_review.odt
55         0.05%       222   0.01%  /cit050/assignment_vi2.html
55         0.05%       456   0.01%  /wst/question5.html
54         0.05%       739   0.02%  /cit040/notes5.html
53         0.04%      4726   0.14%  /moodle/admin/user.php
52         0.04%       258   0.01%  /cit042/perl_programming_standards.html
52         0.04%       131   0.00%  /psych018/proofreading.html
50         0.04%      1010   0.03%  /cit042/coachlist.txt
50         0.04%       421   0.01%  /cit042/modules_packages.html
50         0.04%       526   0.02%  /cit052/review_regex.html
50         0.04%        28   0.00%  /~web203/evc/buildings.html
48         0.04%       262   0.01%  /cit020/prog_arrays.html
48         0.04%       639   0.02%  /cit040/notes1.html
48         0.04%       488   0.01%  /cit041j/notes_timers.html
48         0.04%       215   0.01%  /cit052/awk_3.html
48         0.04%       694   0.02%  /moodle/lib/yui/event/event-min.js
48         0.04%       268   0.01%  /moodle/lib/yui/yahoo/yahoo-min.js
48         0.04%       298   0.01%  /~dorsa/Downloads/evclogo.jpeg
47         0.04%       172   0.01%  /cit040/midterm_review.html
47         0.04%      2359   0.07%  /cit050/vi_reference.pdf
47         0.04%       206   0.01%  /cit052/sed_exercise.html
46         0.04%       454   0.01%  /cit042/dbinotes.html
46         0.04%        73   0.00%  /cit052/awk_1.html
45         0.04%       497   0.02%  /cit020/lecture03.html
45         0.04%        88   0.00%  /cit040/evc_pics/
44         0.04%      4729   0.14%  /cit020/examples/cit020_09_03_02.zip
44         0.04%        35   0.00%  /cit020/subtract.cpp
44         0.04%       420   0.01%  /cit040/notes4.html
44         0.04%       755   0.02%  /cit041x/lecture11.html
44         0.04%       282   0.01%  /limesurvey2/
44         0.04%   1401928  42.58%  /psych018/R-2.8.0-win32.exe
44         0.04%       798   0.02%  /psych018/reference_practice_answered.odt
43         0.04%       929   0.03%  /advisory/tiki-listpages.php/tiki-wiki_rss.php
43         0.04%       748   0.02%  /cit020/lecture01.html
43         0.04%         5   0.00%  /~web217/assignments/
42         0.04%       881   0.03%  /advisory/tiki-user_information.php
42         0.04%      7150   0.22%  /cit020/alice_midterm/scissors.a2w
42         0.04%       366   0.01%  /moodle/mod/forum/
41         0.03%       508   0.02%  /cit040/notes3.html
41         0.03%       213   0.01%  /cit040/project.html
41         0.03%       461   0.01%  /moodle/mod/forum/post.php
40         0.03%       176   0.01%  /cit042/examples/cit042_09_03_18.zip
39         0.03%       526   0.02%  /advisory/tiki-backlinks.php
39         0.03%       587   0.02%  /cit042/review2.html
39         0.03%       283   0.01%  /cit050/assignment2.html
39         0.03%         1   0.00%  /limesurvey/classes/core/language.php
39         0.03%       245   0.01%  /moodle/login/forgot_password.php
39         0.03%       436   0.01%  /moodle/mod/resource/
39         0.03%         0   0.00%  /psych018/datasets
39         0.03%         6   0.00%  /psych018/errorbars.R
39         0.03%       547   0.02%  /psych018/tstat_lab_assessment.rtf
38         0.03%     20917   0.64%  /cit020/examples/cit020_09_02_23.zip
38         0.03%      4374   0.13%  /cit042/examples/cit042_09_03_11.zip
38         0.03%       132   0.00%  /psych018/imaginary.html
38         0.03%       109   0.00%  /psych018/survey_intro.html
38         0.03%       190   0.01%  /wst/answer2.html
37         0.03%       236   0.01%  /cit020/lecture02.html
37         0.03%       493   0.01%  /cit040/notes11.html
37         0.03%       223   0.01%  /cit050/pushd.html
37         0.03%       312   0.01%  /cit052/green052.html
37         0.03%      2464   0.07%  /psych018/reference_practice_answered.doc
36         0.03%       537   0.02%  /cit020/lecture_fcns.html
36         0.03%       595   0.02%  /psych018/observation_presentation_assessment.rtf
35         0.03%       398   0.01%  /cit020/lecture02a.html
35         0.03%       113   0.00%  /cit040/assignment_table.html
35         0.03%       546   0.02%  /cit041j/js_images.html
35         0.03%        61   0.00%  /cit041j/scores.html
35         0.03%       229   0.01%  /psych018/r_intro/r_intro4.html
35         0.03%       536   0.02%  /psych018/reference_practice.odt
35         0.03%      9136   0.28%  /~dorsa/Downloads/evcsyllabus.pdf
34         0.03%        52   0.00%  /cgi-bin/datg/register.cgi
34         0.03%        68   0.00%  /cit042/midterm1_review.txt
34         0.03%        72   0.00%  /cit052/awk_2.html
34         0.03%       115   0.00%  /psych018/paraphrase.html
34         0.03%        15   0.00%  /psych018/touch_data/touches.csv
33         0.03%       389   0.01%  /advisory/tiki-searchindex.php
33         0.03%       107   0.00%  /cit041j/validate.html
33         0.03%       386   0.01%  /cit042/examples/cit042_09_02_25.zip
33         0.03%       282   0.01%  /jfx/makeapi/api/javafx/ui/canvas/Node.html
33         0.03%        29   0.00%  /psych018/combine.R
33         0.03%       780   0.02%  /psych018/observation_research_assessment.rtf
33         0.03%       494   0.02%  /psych018/presentation2_assessment.rtf
33         0.03%       192   0.01%  /wst/answer3.html
32         0.03%       311   0.01%  /cit040/assignment1.html
32         0.03%       170   0.01%  /cit040/midterm_review_soln.html
32         0.03%       316   0.01%  /cit040/validating.html
32         0.03%       460   0.01%  /cit041j/notes_intro.html
32         0.03%       268   0.01%  /cit050/assignment_files.html
32         0.03%      1620   0.05%  /psych018/paraphrase_example.pdf
32         0.03%       142   0.00%  /psych018/r_intro/r_intro5.html
31         0.03%        33   0.00%  /cit041j/examples/
31         0.03%        92   0.00%  /cit050/assignment_script1.html
31         0.03%        99   0.00%  /cit052/awk_4.html
31         0.03%         3   0.00%  /limesurvey/admin/
31         0.03%        75   0.00%  /moodle/lib/editor/htmlarea/lang/en.php
31         0.03%        49   0.00%  /wst/directions.html
30         0.03%         7   0.00%  /cgi-bin/cit042/timeofday_env.cgi
30         0.03%       307   0.01%  /cit040/green040.html
30         0.03%        24   0.00%  /cit042/scores.html
29         0.02%       620   0.02%  /cit041j/regex_notes.html
29         0.02%       126   0.00%  /cit041x/batchfiles.html
29         0.02%       145   0.00%  /cit042/about_references.html
29         0.02%       252   0.01%  /cit042/review4.html
29         0.02%       240   0.01%  /limesurvey/
29         0.02%        72   0.00%  /psych018/paraphrase_rubric.html
29         0.02%       184   0.01%  /psych018/r_intro/r_intro6.html
29         0.02%       156   0.00%  /wst/answer4.html
28         0.02%       349   0.01%  /advisory/tiki-wiki_rankings.php
28         0.02%       358   0.01%  /cit020/examples/cit020_09_03_23.zip
28         0.02%       204   0.01%  /cit040/notes8.html
28         0.02%       132   0.00%  /cit041j/domcontent/dtext/nodeReview.html
28         0.02%       244   0.01%  /cit041x/lecture11a.html
28         0.02%       208   0.01%  /cit041x/lecture9.html
28         0.02%      1574   0.05%  /cit042/review1.html
28         0.02%       568   0.02%  /cit052/vi_reference.pdf
28         0.02%       843   0.03%  /jfx/makeapi/api/javafx/ui/
28         0.02%      1826   0.06%  /psych018/reference_practice.doc
27         0.02%      1556   0.05%  /advisory/tiki-listpages.php/img/icons/img/tiki/img/tiki/pics/icons/pics/icons/img/tiki/pics/icons/img/tiki/pics/icons/img/icon
27         0.02%       189   0.01%  /cit041j/notes_events.html
27         0.02%       425   0.01%  /cit041x/lecture4_rnc.html
27         0.02%        27   0.00%  /cit042/GD_doc/
27         0.02%       164   0.00%  /limesurvey/scripts/calendar/calendar-setup.js
27         0.02%       915   0.03%  /limesurvey/scripts/calendar/calendar.js
27         0.02%       155   0.00%  /moodle/course/enrol.php
26         0.02%       184   0.01%  /cit020/lecture02_compound.html
26         0.02%       123   0.00%  /cit041j/js_images2.html
26         0.02%       123   0.00%  /cit050/assignment_bash2.html
26         0.02%        12   0.00%  /cit052/lab3.data
26         0.02%       185   0.01%  /limesurvey/admin/scripts/tabpane/js/tabpane.js
26         0.02%        78   0.00%  /limesurvey/admin/scripts/tooltips.js
26         0.02%        49   0.00%  /limesurvey/admin/scripts/validation.js
26         0.02%        69   0.00%  /moodle/lib/editor/htmlarea/dialog.js
26         0.02%      2652   0.08%  /moodle/lib/editor/htmlarea/htmlarea.php
26         0.02%        99   0.00%  /moodle/lib/editor/htmlarea/popupwin.js
26         0.02%      1059   0.03%  /moodle/user/edit.php
26         0.02%       441   0.01%  /psych018/observation_prereview.rtf
26         0.02%      3301   0.10%  /~dorsa/Downloads/schedule.pdf
26         0.02%         9   0.00%  /~web221/evc/register.html
25         0.02%      1413   0.04%  /advisory/tiki-listpages.php/pics/icons/img/icons/img/icons/pics/icons/img/tiki/pics/icons/img/icons/pics/icons/img/tiki/pics/i
25         0.02%        28   0.00%  /cit040/terminology.html
25         0.02%        94   0.00%  /psych018/imaginary_rubric.html
24         0.02%         3   0.00%  /cgi-bin/cit042/timeofday.cgi
24         0.02%        17   0.00%  /cit020/alice_midterm/scissors.html
24         0.02%    200373   6.09%  /cit020/devcpp-4.9.9.2_setup.exe
24         0.02%       119   0.00%  /cit020/prog_loops.html
24         0.02%        50   0.00%  /cit041j/pre_rollover_prog.html
24         0.02%        57   0.00%  /cit042/formguide/
24         0.02%       163   0.00%  /cit054/assignment_startup.html
24         0.02%       200   0.01%  /moodle/blog/
24         0.02%        43   0.00%  /moodle/login/confirm.php
24         0.02%        42   0.00%  /psych018/references.html
24         0.02%       126   0.00%  /wst/answer5.html
23         0.02%        74   0.00%  /cit041j/prog1.html
23         0.02%       229   0.01%  /cit041j/to_xhtml.html
23         0.02%       223   0.01%  /cit042/review3.html
23         0.02%       180   0.01%  /cit050/assignment1.html
23         0.02%       263   0.01%  /moodle/mod/assignment/upload.php
23         0.02%       166   0.01%  /psych018/r_intro/r_intro.html
23         0.02%       217   0.01%  /psych018/r_intro/r_intro3.html
22         0.02%       152   0.00%  /cit020/lecture_refs.html
22         0.02%        86   0.00%  /cit041j/timer_prog.html
22         0.02%       163   0.00%  /cit050/green050.html
22         0.02%        54   0.00%  /cit050/midterm1_review.html
22         0.02%       125   0.00%  /cit052/intro.html
22         0.02%        87   0.00%  /cit054/assignment_disks.html
22         0.02%        87   0.00%  /cit054/assignment_processes.html
22         0.02%       199   0.01%  /limesurvey/locale/en/help/admin.html
22         0.02%       216   0.01%  /psych018/r_intro/r_intro2.html
21         0.02%        55   0.00%  /bat/
21         0.02%        95   0.00%  /cit040/common_errors.html
21         0.02%        44   0.00%  /cit040/nestedlist.html
21         0.02%        84   0.00%  /cit041j/forms_exercise.html
21         0.02%       111   0.00%  /cit041j/prog2.html
21         0.02%       212   0.01%  /cit042/ccs_all.txt
21         0.02%        53   0.00%  /cit050/permissions.html
21         0.02%        47   0.00%  /cit052/grep1.html
21         0.02%       112   0.00%  /jfx/makeapi/api/javafx/ui/GridPanel.html
21         0.02%       142   0.00%  /survey/admin/admin.php
20         0.02%       328   0.01%  /cit040/linkfiles.zip
20         0.02%       168   0.01%  /cit041j/styles_prog.html
20         0.02%       109   0.00%  /cit042/examples/cit042_09_03_25.zip
20         0.02%        40   0.00%  /cit052/grep2.html
20         0.02%        46   0.00%  /cit052/notes4.html
20         0.02%        68   0.00%  /cit054/assignment_filesystem.html
20         0.02%       167   0.01%  /cit054/assignment_su.html
20         0.02%       101   0.00%  /limesurvey/locale/fr/help/survey.html
20         0.02%        10   0.00%  /~web203/assignments/
19         0.02%       373   0.01%  /advisory/tiki-editpage.php
19         0.02%       167   0.01%  /cit020/green020.html
19         0.02%        85   0.00%  /cit020/prog_fcns.html
19         0.02%        76   0.00%  /cit040/assignment4.html
19         0.02%        67   0.00%  /cit040/testbg.html
19         0.02%        91   0.00%  /cit041j/notes_intro2.html
19         0.02%        98   0.00%  /cit041x/assignment_fo.html
19         0.02%       198   0.01%  /cit041x/assignment_fo_b.html
19         0.02%       194   0.01%  /cit041x/lecture3.html
19         0.02%       775   0.02%  /cit042/GD_doc/GD.Graph.html
19         0.02%       102   0.00%  /cit042/complexrefs/
19         0.02%        94   0.00%  /cit042/prog_subroutines_moodle.html
19         0.02%        28   0.00%  /cit042/urlencoding.html
19         0.02%        32   0.00%  /cit050/final_review.html
19         0.02%        34   0.00%  /cit052/datebook
19         0.02%       195   0.01%  /cit052/vi_reference.sxw
19         0.02%       248   0.01%  /jfx/makeapi/api/javafx/ui/canvas/
19         0.02%        94   0.00%  /jfx/makeapi/api/javafx/ui/canvas/CompositeNode.html
19         0.02%       103   0.00%  /jfx/makeapi/api/javafx/ui/canvas/GridLayout.html
19         0.02%       139   0.00%  /moodle/mod/forum/user.php
19         0.02%        34   0.00%  /psych018/colorexp/
19         0.02%        17   0.00%  /psych018/presentation1.html
19         0.02%         4   0.00%  /~web221/evc/buildings.html
18         0.02%        19   0.00%  /cgi-bin/datg/admin/admin.cgi
18         0.02%       278   0.01%  /cit020/examples/cit020_09_03_16.zip
18         0.02%        70   0.00%  /cit040/assignment_style2.html
18         0.02%       135   0.00%  /cit041j/green041j.html
18         0.02%        69   0.00%  /cit041j/notes_dynamic_styles.html
18         0.02%       108   0.00%  /cit041j/notes_forms.html
18         0.02%       136   0.00%  /cit052/notes1.html
18         0.02%        92   0.00%  /cit052/shell_loop_fcn.html
18         0.02%        45   0.00%  /cit052/shell_vars.html
18         0.02%        27   0.00%  /cit054/assignment_intro.html
18         0.02%       144   0.00%  /cit054/green054.html
18         0.02%        56   0.00%  /limesurvey/scripts/calendar/lang/calendar-en.js
18         0.02%       207   0.01%  /moodle/mod/assignment/delete.php
18         0.02%      3224   0.10%  /~dorsa/Downloads/dyk.pdf
18         0.02%         1   0.00%  /~web202/assignments/template.html
17         0.01%        59   0.00%  /cit041j/notes_3.html
17         0.01%        68   0.00%  /cit041j/notes_cookies.html
17         0.01%        14   0.00%  /cit041j/pre_timer_prog.html
17         0.01%        56   0.00%  /cit041j/regtest.html
17         0.01%        12   0.00%  /cit050/examples/
17         0.01%         8   0.00%  /cit052/chap06/lab4.data
17         0.01%        18   0.00%  /cit052/docbook.txt
17         0.01%        26   0.00%  /cit052/errata.html
17         0.01%        67   0.00%  /cit052/notes3.html
17         0.01%        34   0.00%  /cit052/pass_to_awk.html
17         0.01%        31   0.00%  /cit054/assignment_cron.html
17         0.01%        71   0.00%  /jfx/makeapi/api/javafx/ui/filter/
17         0.01%        19   0.00%  /~web203/evc/registration.html
16         0.01%        33   0.00%  /cit020/points_outline.cpp
16         0.01%        19   0.00%  /cit020/switch.cpp
16         0.01%      2398   0.07%  /cit040/cities.zip
16         0.01%        59   0.00%  /cit041j/notes_cookies2.html
16         0.01%        23   0.00%  /cit041j/validate_simulation.html
16         0.01%       160   0.00%  /cit041x/assignment_rnc.html
16         0.01%       103   0.00%  /cit041x/lecture5_rnc.html
16         0.01%        75   0.00%  /cit042/all_teams.txt
16         0.01%         8   0.00%  /cit052/chap06/lab5.data
16         0.01%        31   0.00%  /cit054/assignment_nfs.html
16         0.01%        42   0.00%  /cit054/assignment_users.html
16         0.01%         4   0.00%  /cit054/process054.pl
16         0.01%       165   0.01%  /jfx/makeapi/api/javafx/ui/Button.html
16         0.01%        28   0.00%  /phpmyadmin/left.php
16         0.01%         6   0.00%  /~web217/assignments/register.html
15         0.01%       828   0.03%  /advisory/tiki-listpages.php/img/tiki/pics/icons/img/icons/img/icons/img/icons/pics/icons/img/tiki/pics/icons/img/tiki/pics/ico
15         0.01%        46   0.00%  /cit040/assignment3.html
15         0.01%        62   0.00%  /cit040/assignment_form.html
15         0.01%        52   0.00%  /cit041j/images_ex_variation.html
15         0.01%        59   0.00%  /cit041j/multipics1.html
15         0.01%        65   0.00%  /cit041x/assignment_css.html
15         0.01%         8   0.00%  /cit041x/examples/
15         0.01%        67   0.00%  /cit042/cginotes.html
15         0.01%        58   0.00%  /cit050/assignment_find.html
15         0.01%        20   0.00%  /cit050/lincoln.txt
15         0.01%        80   0.00%  /cit052/notes2.html
15         0.01%        14   0.00%  /jfx/makeapi/api/javafx/ui/AbstractColor.html
15         0.01%        16   0.00%  /jfx/makeapi/api/javafx/ui/AbstractFrame.html
15         0.01%       139   0.00%  /jfx/makeapi/api/javafx/ui/Canvas.html
15         0.01%       154   0.00%  /jfx/makeapi/api/javafx/ui/ListBox.html
15         0.01%       121   0.00%  /phpmyadmin/
15         0.01%        48   0.00%  /phpmyadmin/db_details_structure.php
15         0.01%       168   0.01%  /psych018/reference_list.odt
15         0.01%         5   0.00%  /~web221/evc/
14         0.01%       773   0.02%  /advisory/tiki-listpages.php/img/tiki/pics/icons/pics/icons/img/tiki/pics/icons/img/tiki/img/icons/img/tiki/img/tiki/img/icons/
14         0.01%       292   0.01%  /advisory/tiki-login_scr.php
14         0.01%        16   0.00%  /cit020/add.cpp
14         0.01%        24   0.00%  /cit020/alice_selection.html
14         0.01%        41   0.00%  /cit040/editing_cycle.html
14         0.01%       348   0.01%  /cit040/midterm.doc
14         0.01%        42   0.00%  /cit040/t2start.html
14         0.01%        19   0.00%  /cit041j/pre_validate.html
14         0.01%        15   0.00%  /cit041j/timers/interval1.html
14         0.01%        63   0.00%  /cit041x/assignment_dtd.html
14         0.01%        91   0.00%  /cit041x/assignment_dtd_hints.html
14         0.01%        70   0.00%  /cit041x/assignment_xslt2.html
14         0.01%        36   0.00%  /cit041x/cmd_prompt.html
14         0.01%        79   0.00%  /cit042/calendar.txt
14         0.01%        86   0.00%  /cit042/examples/cit042_09_02_18.zip
14         0.01%        67   0.00%  /cit050/login.html
14         0.01%        14   0.00%  /cit054/assignment0.html
14         0.01%        28   0.00%  /cit054/assignment_log.html
14         0.01%         8   0.00%  /cit054/final_review.txt
14         0.01%        78   0.00%  /jfx/makeapi/api/javafx/ui/SplitPane.html
14         0.01%       131   0.00%  /jfx/makeapi/api/javafx/ui/Tree.html
14         0.01%       167   0.01%  /moodle/course/
14         0.01%        70   0.00%  /phpmyadmin/sql.php
13         0.01%       274   0.01%  /advisory/tiki-admin_structures.php
13         0.01%       744   0.02%  /advisory/tiki-listpages.php/pics/icons/img/tiki/img/icons/pics/icons/pics/icons/img/icons/pics/icons/img/icons/pics/icons/pics
13         0.01%       201   0.01%  /bat/la/courses.html
13         0.01%        11   0.00%  /cit040/js_media.html
13         0.01%       143   0.00%  /cit040/notes_style_layout.html
13         0.01%        28   0.00%  /cit041j/dhtml_prog.html
13         0.01%        20   0.00%  /cit041j/domcontent/dtext/
13         0.01%        19   0.00%  /cit041j/pre_prog2.html
13         0.01%       235   0.01%  /cit041x/lecture10.html
13         0.01%       146   0.00%  /cit041x/lecture2.html
