This rubric is adapted from the one found at http://ed.fnal.gov/trc/rubrics/ paper.html
| Criterion | Exceeds Expectations | Meets Expectations | Does Not Meet Expectations |
| Points Earned | 3 | 2 | 1 or 0 |
| Factual Information | All information correct | Most information correct | Little or no information correct |
| Level of Detail | Excellent level of detail | Adequate level of detail | Excessive OR shallow level of detail1 |
| Form and Style | Effective introduction | Adequate introduction | Weak or missing introduction |
| Conclusion | Effective conclusion | Adequate conclusion | Weak or missing conclusion |
| Organization | Clear organization | Adequate organization | Confusing or weak organization |
| Spelling | Very few or no spelling errors | Some spelling errors | Many spelling errors |
| Grammar | Very few or no grammar errors | Some grammar errors | Many grammar errors |
| Punctuation | Very few or no punctuation errors | Some punctuation errors | Many punctuation errors |
| References | Correctly credits references | Incorrectly credits references or credits missing | |
| APA Style | Correctly uses APA template | Incorrectly uses APA template |
1 Note that is as bad to have too much detail in your summary as to have too little!