| Color | Avg. Response Time | Avg. Time (sec.) |
Avg. Pleasing |
Avg. Readability |
|---|---|---|---|---|
| 1 Black on white | 8.784 | 3.37 | 4.40 | |
| 2 White on black | 9.269 | 3.26 | 3.83 | |
| 3 Black on yellow | 9.233 | 3.08 | 4.08 | |
| 4 Green on black | 9.203 | 3.19 | 3.53 | |
| 5 Gray on black | 8.923 | 2.46 | 2.67 | |
| 6 Green on yellow | 8.924 | 2.71 | 3.39 | |
| 7 Black on pale blue | 9.990 | 3.51 | 4.03 | |
| 8 White on dark gray | 11.523 | 2.61 | 3.05 | |
| 9 White on blue | 9.167 | 2.93 | 3.16 | |
| 10 Red on black | 9.174 | 2.82 | 3.10 |
The averages for “pleasing” and “readability” are on a scale from 0 to 5, where 0 is worst and 5 is best.