For official information about this curriculum, see the Evergreen Valley College Catalog
Business Degrees
This major qualifies for Transfer to a California State University. The lower division courses required for all students majoring in Business: Accounting, Finance, or Management. Aside from the thirty two units in Business and Business related courses, thirty units of General Education courses are required for the A.A. Degree.ASSOCIATE IN ARTS DEGREE
| ACCTG 021 | Managerial Accounting | 4.0 |
| BIS 091 | Intro to Information Processing OR | |
| CIT 010 | Intro to Computer Info. Systems | 3.0 |
| BUS 060 | Fundamentals of Business Statistics | 3.0 |
| BUS 071 | Legal Environment of Business | 3.0 |
| BUS 082 | Introduction to Business | 3.0 |
| ECON 010A | Principles of Macro-Economic Theory | 3.0 |
| ECON 010B | Introduction to Micro-Economic Theory | 3.0 |
| ENGL 001B | English Composition | 3.0 |
| MATH 061 | Finite Mathematics | 3.0 |
| Major Requirements | 32.0 | |
| G.E. Requirements | 30.0 | |
| Total | 62.0 | |
NOTE: Students must take BUS 060 for the A.A. degree. MATH 063 will not be accepted.